Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for
Station system free memory ---MB
This website uses Weather-Display (10.37Mac-(b371)) for weather conditions reporting.
It was last started 2:24:17 PM 12/15/24.

Data Logger Battery Voltage 5.53.
Station Battery Voltage 6.45.

Component Status Age
h:m:s
Latest update time as of
12/21/2024 11:00pm
Weather-Display realtime Current 0:00:01 12/21/2024 11:00pm
Weather-Display FTP Current 0:01:50 12/21/2024 10:59pm
Weather-Display weather data Current 0:01:57 12/21/2024 10:59pm
Weather-Display NOAA report Current 20:44:47 12/21/2024 2:16am
Note: script(s) not current and need update(s):
ajax-dashboard.php Vn/a - n/a Need update to V1.34 - 2023-04-03
check-fetch-times.php V1.56 - 2024-03-16 Need update to V1.57 - 2024-08-28
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
nws-alerts.php V2.00 - 2024-01-30 Need update to V2.03 - 2024-10-15
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
Use this link for details.