Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 21-Jan-2025 23:28:09 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km SE of Vonore, Tennessee 2.1 001325823 mi 1737254632Sat, 18-Jan-2025 21:43:52 EST map
2 km SSW of Moodus, Connecticut 1.8 00011672 mi 1737238419Sat, 18-Jan-2025 17:13:39 EST map
4 km NW of Fort Fairfield, Maine 1.8 000588366 mi 1737116177Fri, 17-Jan-2025 07:16:17 EST map
4 km SE of Apison, Tennessee 1.8 001423884 mi 1737053341Thu, 16-Jan-2025 13:49:01 EST map
6 km ESE of Meridian, New York 1.6 000431268 mi 1737027193Thu, 16-Jan-2025 06:33:13 EST map
1 km NE of Wyndham, Virginia 2.3 000724450 mi 1736927428Wed, 15-Jan-2025 02:50:28 EST map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.