Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 22-May-2025 21:05:03 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km S of Livermore, Maine | 1.7 | 161 mi | Wed, 21-May-2025 01:16:20 EDT | map |
3 km E of Plainville, Connecticut | 2.0 | 81 mi | Tue, 20-May-2025 14:30:05 EDT | map |
2 km NNW of Essex Village, Connecticut | 1.8 | 75 mi | Mon, 19-May-2025 13:29:14 EDT | map |
2 km NE of Niota, Tennessee | 1.9 | 841 mi | Sun, 18-May-2025 11:56:03 EDT | map |
4 km NNW of Niota, Tennessee | 1.4 | 842 mi | Fri, 16-May-2025 08:30:29 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.