Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 20-Apr-2025 23:51:02 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km W of Winchester, Canada | 2.1 | 289 mi | Sat, 19-Apr-2025 14:41:09 EDT | map |
6 km WNW of Linwood, Georgia | 2.2 | 911 mi | Wed, 16-Apr-2025 00:15:44 EDT | map |
6 km W of Oakland, Maine | 1.6 | 184 mi | Tue, 15-Apr-2025 23:07:42 EDT | map |
5 km S of Alton, New Hampshire | 2.0 | 87 mi | Mon, 14-Apr-2025 16:44:05 EDT | map |
5 km NNE of La Malbaie, Canada | 1.8 | 389 mi | Mon, 14-Apr-2025 14:44:14 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.