Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 63% |
Average dewpoint | 35.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.4 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.85 in. |
Rainfall for year | 11.43 in. |
Maximum rain per minute | 0.05 in. on 01 at 00:11 |
Maximum temperature | 58.9°F on 01 at 00:47 |
Minimum temperature | 35.9°F on 01 at 00:00 |
Maximum humidity | 98% on 01 at 01:46 |
Minimum humidity | 31% on 01 at 16:33 |
Maximum pressure | 30.251 in. on 01 at 00:00 |
Minimum pressure | 29.551 in. on 01 at 04:09 |
Maximum windspeed | 17.3 mph on 01 at 10:57 |
Maximum gust speed | 25.3 mph from 270 °(W) on 01 at 10:56 |
Maximum heat index | 58.9°F on 01 at 00:47 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 52% |
Average dewpoint | 21.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 115° (ESE) |
Rainfall for month | 1.04 in. |
Rainfall for year | 11.61 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:51 |
Maximum temperature | 48.5°F on 02 at 14:29 |
Minimum temperature | 27.2°F on 02 at 05:59 |
Maximum humidity | 95% on 02 at 23:59 |
Minimum humidity | 32% on 02 at 14:14 |
Maximum pressure | 30.551 in. on 02 at 11:41 |
Minimum pressure | 30.251 in. on 02 at 00:27 |
Maximum windspeed | 6.9 mph on 02 at 21:16 |
Maximum gust speed | 16.1 mph from 135 °(SE) on 02 at 18:28 |
Maximum heat index | 48.5°F on 02 at 14:29 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 95% |
Average dewpoint | 49.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.2 mph |
Average direction | 194° (SSW) |
Rainfall for month | 1.39 in. |
Rainfall for year | 11.97 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:08 |
Maximum temperature | 64.5°F on 03 at 18:55 |
Minimum temperature | 34.6°F on 03 at 00:42 |
Maximum humidity | 98% on 03 at 13:37 |
Minimum humidity | 88% on 03 at 18:12 |
Maximum pressure | 30.431 in. on 03 at 00:03 |
Minimum pressure | 29.941 in. on 03 at 19:58 |
Maximum windspeed | 13.8 mph on 03 at 15:45 |
Maximum gust speed | 23.0 mph from 225 °(SW) on 03 at 18:52 |
Maximum heat index | 64.5°F on 03 at 18:55 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 61.8°F |
Average humidity | 52% |
Average dewpoint | 41.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 279° (W) |
Rainfall for month | 1.39 in. |
Rainfall for year | 11.97 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 69.8°F on 04 at 15:51 |
Minimum temperature | 49.1°F on 04 at 23:30 |
Maximum humidity | 98% on 04 at 03:16 |
Minimum humidity | 23% on 04 at 17:39 |
Maximum pressure | 30.361 in. on 04 at 23:59 |
Minimum pressure | 29.981 in. on 04 at 00:04 |
Maximum windspeed | 13.8 mph on 04 at 15:14 |
Maximum gust speed | 25.3 mph from 270 °(W) on 04 at 11:29 |
Maximum heat index | 76.3°F on 04 at 14:30 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 79% |
Average dewpoint | 35.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.1 mph |
Average direction | 114° (ESE) |
Rainfall for month | 1.99 in. |
Rainfall for year | 12.56 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:02 |
Maximum temperature | 49.1°F on 05 at 00:22 |
Minimum temperature | 38.6°F on 05 at 22:41 |
Maximum humidity | 96% on 05 at 23:59 |
Minimum humidity | 45% on 05 at 00:21 |
Maximum pressure | 30.431 in. on 05 at 10:20 |
Minimum pressure | 29.991 in. on 05 at 23:59 |
Maximum windspeed | 6.9 mph on 05 at 16:18 |
Maximum gust speed | 11.5 mph from 135 °(SE) on 05 at 16:17 |
Maximum heat index | 49.1°F on 05 at 00:22 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 91% |
Average dewpoint | 42.7°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 264° (W) |
Rainfall for month | 2.21 in. |
Rainfall for year | 12.79 in. |
Maximum rain per minute | 0.01 in. on 06 at 10:17 |
Maximum temperature | 54.1°F on 06 at 18:08 |
Minimum temperature | 38.7°F on 06 at 00:02 |
Maximum humidity | 97% on 06 at 14:47 |
Minimum humidity | 75% on 06 at 22:01 |
Maximum pressure | 29.991 in. on 06 at 00:02 |
Minimum pressure | 29.761 in. on 06 at 10:51 |
Maximum windspeed | 6.9 mph on 06 at 14:52 |
Maximum gust speed | 9.2 mph from 270 °(W) on 06 at 16:21 |
Maximum heat index | 54.1°F on 06 at 18:08 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 93% |
Average dewpoint | 36.8°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 1.9 mph |
Average direction | 57° (ENE) |
Rainfall for month | 2.49 in. |
Rainfall for year | 13.07 in. |
Maximum rain per minute | 0.01 in. on 07 at 21:58 |
Maximum temperature | 46.9°F on 07 at 00:14 |
Minimum temperature | 36.1°F on 07 at 22:33 |
Maximum humidity | 96% on 07 at 15:24 |
Minimum humidity | 75% on 07 at 01:51 |
Maximum pressure | 29.901 in. on 07 at 08:43 |
Minimum pressure | 29.641 in. on 07 at 23:59 |
Maximum windspeed | 4.6 mph on 07 at 14:24 |
Maximum gust speed | 9.2 mph from 090 °(E) on 07 at 14:23 |
Maximum heat index | 46.9°F on 07 at 00:14 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 75% |
Average dewpoint | 28.4°F |
Average barometer | 29.6 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.8 mph |
Average direction | 278° (W) |
Rainfall for month | 2.58 in. |
Rainfall for year | 13.16 in. |
Maximum rain per minute | 0.01 in. on 08 at 11:32 |
Maximum temperature | 43.2°F on 08 at 14:15 |
Minimum temperature | 28.7°F on 08 at 23:59 |
Maximum humidity | 96% on 08 at 12:04 |
Minimum humidity | 38% on 08 at 16:00 |
Maximum pressure | 29.851 in. on 08 at 23:59 |
Minimum pressure | 29.531 in. on 08 at 11:59 |
Maximum windspeed | 18.4 mph on 08 at 17:34 |
Maximum gust speed | 39.1 mph from 270 °(W) on 08 at 17:36 |
Maximum heat index | 43.2°F on 08 at 14:15 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 49% |
Average dewpoint | 16.8°F |
Average barometer | 30.1 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.3 mph |
Average direction | 274° (W) |
Rainfall for month | 2.58 in. |
Rainfall for year | 13.16 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 48.6°F on 09 at 17:18 |
Minimum temperature | 27.4°F on 09 at 04:08 |
Maximum humidity | 69% on 09 at 05:34 |
Minimum humidity | 24% on 09 at 17:25 |
Maximum pressure | 30.271 in. on 09 at 23:59 |
Minimum pressure | 29.851 in. on 09 at 00:10 |
Maximum windspeed | 13.8 mph on 09 at 07:46 |
Maximum gust speed | 21.9 mph from 270 °(W) on 09 at 07:45 |
Maximum heat index | 48.6°F on 09 at 17:18 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 58% |
Average dewpoint | 24.2°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 173° (S) |
Rainfall for month | 2.58 in. |
Rainfall for year | 13.16 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 54.0°F on 10 at 16:08 |
Minimum temperature | 22.8°F on 10 at 06:51 |
Maximum humidity | 95% on 10 at 08:10 |
Minimum humidity | 28% on 10 at 14:26 |
Maximum pressure | 30.431 in. on 10 at 10:56 |
Minimum pressure | 30.271 in. on 10 at 00:11 |
Maximum windspeed | 8.1 mph on 10 at 16:26 |
Maximum gust speed | 11.5 mph from 180 °(S) on 10 at 23:58 |
Maximum heat index | 54.0°F on 10 at 16:08 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 90% |
Average dewpoint | 36.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.1 mph |
Average direction | 87° (E) |
Rainfall for month | 2.87 in. |
Rainfall for year | 13.45 in. |
Maximum rain per minute | 0.01 in. on 11 at 21:29 |
Maximum temperature | 49.1°F on 11 at 14:52 |
Minimum temperature | 32.3°F on 11 at 06:02 |
Maximum humidity | 97% on 11 at 13:14 |
Minimum humidity | 63% on 11 at 15:28 |
Maximum pressure | 30.311 in. on 11 at 00:47 |
Minimum pressure | 30.120 in. on 11 at 23:59 |
Maximum windspeed | 5.8 mph on 11 at 18:47 |
Maximum gust speed | 11.5 mph from 113 °(ESE) on 11 at 14:40 |
Maximum heat index | 49.1°F on 11 at 14:52 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 95% |
Average dewpoint | 34.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 63° (ENE) |
Rainfall for month | 3.43 in. |
Rainfall for year | 14.01 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:37 |
Maximum temperature | 37.7°F on 12 at 15:28 |
Minimum temperature | 32.5°F on 12 at 06:58 |
Maximum humidity | 95% on 12 at 23:59 |
Minimum humidity | 95% on 12 at 23:59 |
Maximum pressure | 30.121 in. on 12 at 00:08 |
Minimum pressure | 29.921 in. on 12 at 23:59 |
Maximum windspeed | 9.2 mph on 12 at 12:21 |
Maximum gust speed | 21.9 mph from 045 °(NE) on 12 at 18:06 |
Maximum heat index | 37.7°F on 12 at 15:28 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 93% |
Average dewpoint | 38.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.0 mph |
Average direction | 8° (N) |
Rainfall for month | 3.52 in. |
Rainfall for year | 14.09 in. |
Maximum rain per minute | 0.01 in. on 13 at 03:38 |
Maximum temperature | 47.8°F on 13 at 18:26 |
Minimum temperature | 36.6°F on 13 at 06:44 |
Maximum humidity | 96% on 13 at 23:59 |
Minimum humidity | 79% on 13 at 18:40 |
Maximum pressure | 29.921 in. on 13 at 00:06 |
Minimum pressure | 29.771 in. on 13 at 16:20 |
Maximum windspeed | 9.2 mph on 13 at 07:08 |
Maximum gust speed | 21.9 mph from 315 °(NW) on 13 at 05:03 |
Maximum heat index | 47.8°F on 13 at 18:26 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 50% |
Average dewpoint | 32.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 270° (W) |
Rainfall for month | 3.52 in. |
Rainfall for year | 14.09 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 69.6°F on 14 at 17:18 |
Minimum temperature | 33.4°F on 14 at 03:34 |
Maximum humidity | 96% on 14 at 00:37 |
Minimum humidity | 22% on 14 at 18:14 |
Maximum pressure | 29.851 in. on 14 at 11:56 |
Minimum pressure | 29.711 in. on 14 at 23:59 |
Maximum windspeed | 13.8 mph on 14 at 10:28 |
Maximum gust speed | 23.0 mph from 270 °(W) on 14 at 13:23 |
Maximum heat index | 76.1°F on 14 at 16:29 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 54.0°F |
Average humidity | 74% |
Average dewpoint | 45.2°F |
Average barometer | 29.5 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 208° (SSW) |
Rainfall for month | 3.64 in. |
Rainfall for year | 14.21 in. |
Maximum rain per minute | 0.02 in. on 15 at 17:30 |
Maximum temperature | 68.3°F on 15 at 16:55 |
Minimum temperature | 45.8°F on 15 at 23:47 |
Maximum humidity | 97% on 15 at 20:23 |
Minimum humidity | 43% on 15 at 17:11 |
Maximum pressure | 29.711 in. on 15 at 00:22 |
Minimum pressure | 29.351 in. on 15 at 17:23 |
Maximum windspeed | 19.6 mph on 15 at 17:31 |
Maximum gust speed | 32.2 mph from 293 °(WNW) on 15 at 17:32 |
Maximum heat index | 77.5°F on 15 at 16:52 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 44.7°F |
Average humidity | 57% |
Average dewpoint | 30.3°F |
Average barometer | 29.6 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 13.7 mph |
Average direction | 270° (W) |
Rainfall for month | 3.64 in. |
Rainfall for year | 14.21 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 51.9°F on 16 at 15:32 |
Minimum temperature | 39.3°F on 16 at 23:50 |
Maximum humidity | 71% on 16 at 00:02 |
Minimum humidity | 41% on 16 at 15:37 |
Maximum pressure | 29.831 in. on 16 at 23:59 |
Minimum pressure | 29.471 in. on 16 at 00:18 |
Maximum windspeed | 19.6 mph on 16 at 12:51 |
Maximum gust speed | 33.4 mph from 293 °(WNW) on 16 at 16:36 |
Maximum heat index | 51.9°F on 16 at 15:32 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 50% |
Average dewpoint | 27.4°F |
Average barometer | 30.0 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.5 mph |
Average direction | 271° (W) |
Rainfall for month | 3.64 in. |
Rainfall for year | 14.21 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 60.3°F on 17 at 16:16 |
Minimum temperature | 35.7°F on 17 at 06:34 |
Maximum humidity | 82% on 17 at 06:39 |
Minimum humidity | 22% on 17 at 15:38 |
Maximum pressure | 30.151 in. on 17 at 23:59 |
Minimum pressure | 29.832 in. on 17 at 00:01 |
Maximum windspeed | 16.1 mph on 17 at 08:48 |
Maximum gust speed | 29.9 mph from 270 °(W) on 17 at 08:47 |
Maximum heat index | 60.3°F on 17 at 16:16 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 49% |
Average dewpoint | 28.7°F |
Average barometer | 30.2 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.8 mph |
Average direction | 194° (SSW) |
Rainfall for month | 3.64 in. |
Rainfall for year | 14.21 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 68.2°F on 18 at 14:23 |
Minimum temperature | 27.4°F on 18 at 06:30 |
Maximum humidity | 95% on 18 at 07:36 |
Minimum humidity | 19% on 18 at 12:20 |
Maximum pressure | 30.341 in. on 18 at 10:16 |
Minimum pressure | 30.091 in. on 18 at 23:59 |
Maximum windspeed | 13.8 mph on 18 at 14:40 |
Maximum gust speed | 24.2 mph from 270 °(W) on 18 at 15:41 |
Maximum heat index | 74.4°F on 18 at 14:23 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 58% |
Average dewpoint | 52.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.2 mph |
Average direction | 227° (SW) |
Rainfall for month | 3.66 in. |
Rainfall for year | 14.24 in. |
Maximum rain per minute | 0.01 in. on 19 at 23:36 |
Maximum temperature | 84.3°F on 19 at 16:25 |
Minimum temperature | 55.8°F on 19 at 04:50 |
Maximum humidity | 79% on 19 at 05:10 |
Minimum humidity | 36% on 19 at 16:26 |
Maximum pressure | 30.091 in. on 19 at 00:08 |
Minimum pressure | 29.921 in. on 19 at 20:33 |
Maximum windspeed | 13.8 mph on 19 at 23:37 |
Maximum gust speed | 25.3 mph from 270 °(W) on 19 at 23:37 |
Maximum heat index | 83.1°F on 19 at 16:25 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 41% |
Average dewpoint | 33.9°F |
Average barometer | 30.2 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 11.4 mph |
Average direction | 281° (W) |
Rainfall for month | 3.66 in. |
Rainfall for year | 14.24 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 71.5°F on 20 at 00:01 |
Minimum temperature | 45.4°F on 20 at 23:57 |
Maximum humidity | 67% on 20 at 03:40 |
Minimum humidity | 21% on 20 at 18:03 |
Maximum pressure | 30.341 in. on 20 at 23:39 |
Minimum pressure | 29.971 in. on 20 at 02:13 |
Maximum windspeed | 18.4 mph on 20 at 09:33 |
Maximum gust speed | 47.2 mph from 270 °(W) on 20 at 09:33 |
Maximum heat index | 75.6°F on 20 at 00:01 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 46% |
Average dewpoint | 27.5°F |
Average barometer | 30.3 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.0 mph |
Average direction | 171° (S) |
Rainfall for month | 3.66 in. |
Rainfall for year | 14.24 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 62.9°F on 21 at 13:54 |
Minimum temperature | 31.7°F on 21 at 06:13 |
Maximum humidity | 78% on 21 at 07:19 |
Minimum humidity | 23% on 21 at 13:00 |
Maximum pressure | 30.401 in. on 21 at 10:25 |
Minimum pressure | 30.111 in. on 21 at 23:59 |
Maximum windspeed | 8.1 mph on 21 at 19:49 |
Maximum gust speed | 17.3 mph from 158 °(SSE) on 21 at 16:12 |
Maximum heat index | 62.9°F on 21 at 13:54 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 75% |
Average dewpoint | 50.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 245° (WSW) |
Rainfall for month | 3.97 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.02 in. on 22 at 04:38 |
Maximum temperature | 77.3°F on 22 at 16:13 |
Minimum temperature | 46.5°F on 22 at 04:21 |
Maximum humidity | 98% on 22 at 11:37 |
Minimum humidity | 39% on 22 at 17:51 |
Maximum pressure | 30.111 in. on 22 at 00:02 |
Minimum pressure | 29.981 in. on 22 at 16:12 |
Maximum windspeed | 11.5 mph on 22 at 16:34 |
Maximum gust speed | 19.6 mph from 293 °(WNW) on 22 at 13:29 |
Maximum heat index | 78.4°F on 22 at 16:13 |
24 Hour Graph of this day is not available (20250422.gif)
23 April Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 43% |
Average dewpoint | 35.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 281° (W) |
Rainfall for month | 3.97 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 73.0°F on 23 at 16:29 |
Minimum temperature | 46.8°F on 23 at 06:23 |
Maximum humidity | 74% on 23 at 01:10 |
Minimum humidity | 23% on 23 at 18:14 |
Maximum pressure | 30.261 in. on 23 at 21:32 |
Minimum pressure | 30.081 in. on 23 at 00:32 |
Maximum windspeed | 12.7 mph on 23 at 15:48 |
Maximum gust speed | 24.2 mph from 293 °(WNW) on 23 at 16:47 |
Maximum heat index | 76.2°F on 23 at 13:13 |
24 Hour Graph of this day is not available (20250423.gif)
24 April Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 55% |
Average dewpoint | 40.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 142° (SE) |
Rainfall for month | 3.97 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 75.2°F on 24 at 14:41 |
Minimum temperature | 41.1°F on 24 at 06:33 |
Maximum humidity | 93% on 24 at 06:37 |
Minimum humidity | 28% on 24 at 15:19 |
Maximum pressure | 30.411 in. on 24 at 11:29 |
Minimum pressure | 30.231 in. on 24 at 02:13 |
Maximum windspeed | 8.1 mph on 24 at 15:25 |
Maximum gust speed | 15.0 mph from 135 °(SE) on 24 at 15:40 |
Maximum heat index | 77.1°F on 24 at 12:39 |
24 Hour Graph of this day is not available (20250424.gif)
25 April Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 61% |
Average dewpoint | 48.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.0 mph |
Average direction | 173° (S) |
Rainfall for month | 3.97 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 79.9°F on 25 at 15:02 |
Minimum temperature | 49.5°F on 25 at 02:09 |
Maximum humidity | 90% on 25 at 05:06 |
Minimum humidity | 28% on 25 at 14:34 |
Maximum pressure | 30.311 in. on 25 at 12:00 |
Minimum pressure | 30.161 in. on 25 at 23:59 |
Maximum windspeed | 8.1 mph on 25 at 17:26 |
Maximum gust speed | 18.4 mph from 158 °(SSE) on 25 at 17:25 |
Maximum heat index | 79.4°F on 25 at 15:02 |
24 Hour Graph of this day is not available (20250425.gif)
26 April Average and Extremes |
Average temperature | 60.1°F |
Average humidity | 95% |
Average dewpoint | 58.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 181° (S) |
Rainfall for month | 4.91 in. |
Rainfall for year | 15.49 in. |
Maximum rain per minute | 0.02 in. on 26 at 09:51 |
Maximum temperature | 63.4°F on 26 at 15:37 |
Minimum temperature | 53.3°F on 26 at 23:57 |
Maximum humidity | 98% on 26 at 22:11 |
Minimum humidity | 76% on 26 at 23:59 |
Maximum pressure | 30.161 in. on 26 at 00:26 |
Minimum pressure | 29.741 in. on 26 at 19:47 |
Maximum windspeed | 12.7 mph on 26 at 23:37 |
Maximum gust speed | 24.2 mph from 270 °(W) on 26 at 11:48 |
Maximum heat index | 63.4°F on 26 at 15:37 |
24 Hour Graph of this day is not available (20250426.gif)
27 April Average and Extremes |
Average temperature | 50.3°F |
Average humidity | 63% |
Average dewpoint | 38.1°F |
Average barometer | 29.8 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 11.9 mph |
Average direction | 276° (W) |
Rainfall for month | 4.91 in. |
Rainfall for year | 15.49 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 56.4°F on 27 at 14:10 |
Minimum temperature | 44.3°F on 27 at 06:21 |
Maximum humidity | 79% on 27 at 01:48 |
Minimum humidity | 48% on 27 at 14:01 |
Maximum pressure | 30.041 in. on 27 at 23:59 |
Minimum pressure | 29.741 in. on 27 at 06:51 |
Maximum windspeed | 18.4 mph on 27 at 17:21 |
Maximum gust speed | 34.5 mph from 248 °(WSW) on 27 at 17:10 |
Maximum heat index | 56.4°F on 27 at 14:10 |
24 Hour Graph of this day is not available (20250427.gif)
Average and Extremes for Month of April 2025 up to day 27 |
Average temperature | 49.4°F |
Average humidity | 67% |
Average dewpoint | 36.7°F |
Average barometer | 30.026 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.6 mph |
Average direction | 256° (WSW) |
Rainfall for month | 4.914 in. |
Rainfall for year | 15.488 in. |
Maximum rain per minute | 0.054 in on 01 at 00:10 |
Maximum temperature | 84.3°F on 19 at 16:25 |
Minimum temperature | 22.8°F on 10 at 06:51 |
Maximum humidity | 98% on 26 at 22:11 |
Minimum humidity | 19% on 18 at 12:20 |
Maximum pressure | 30.55 in. on 02 at 11:41 |
Minimum pressure | 29.35 in. on 15 at 17:23 |
Maximum windspeed | 19.6 mph from 284°(WNW) on 16 at 12:51 |
Maximum gust speed | 47.2 mph from 270°(W) on 20 at 09:33 |
Maximum heat index | 83.1°F on 19 at 16:25 |
Avg daily max temp | 83.1°F |
Avg daily min temp | 38.4°F |
Growing degrees days | 664.6 GDD |
Frost days | 6 |
Daily Rain Totals |
00.85 in. on 1 |
00.18 in. on 2 |
00.36 in. on 3 |
00.59 in. on 5 |
00.23 in. on 6 |
00.28 in. on 7 |
00.09 in. on 8 |
00.29 in. on 11 |
00.56 in. on 12 |
00.09 in. on 13 |
00.12 in. on 15 |
00.02 in. on 19 |
00.31 in. on 22 |
00.94 in. on 26 |